#02 Griffin, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN  11/11/11  33  3-8  .375  3-8  .375  2-2  1.000  1.0  11  11.0 
at Texas  11/13/11  27  1-9  .111  1-9  .111  0-0  .000  2.5  7.0 
at Cornell  11/20/11  31  1-5  .200  1-4  .250  0-0  .000  2.3  5.7 
vs Cleveland State  11/25/11    26  0-3  .000  0-3  .000  0-0  .000  2.5  4.3 
at Rhode Island  11/26/11    24  1-5  .200  1-5  .200  0-1  .000  2.6  4.0 
vs Hofstra  11/27/11    30  1-5  .200  1-4  .250  4-4  1.000  2.8  4.5 
DELAWARE  11/30/11    23  1-3  .333  1-3  .333  2-2  1.000  2.7  4.6 
at Boston College  12/03/11    25  3-12  .250  3-12  .250  2-2  1.000  2.8  11  5.4 
at Saint Joseph's  12/07/11    23  2-6  .333  1-5  .200  0-0  .000  2.7  5.3 
#24 HARVARD  12/10/11    18  1-5  .200  1-2  .500  1-2  .500  2.5  5.2 
at Villanova  12/13/11    24  3-9  .333  2-6  .333  0-1  .000  2.5  5.5 
BUCKNELL  12/22/11  37  2-4  .500  1-3  .333  2-2  1.000  2.6  5.6 
at La Salle  12/29/11  35  1-1  1.000  1-1  1.000  0-1  .000  2.7  5.4 
at Quinnipiac  12/31/11  37  3-10  .300  3-8  .375  2-3  .667  2.7  11  5.8 
at Vermont  01/05/12    23  2-3  .667  2-3  .667  5-5  1.000  2.7  11  6.1 
BINGHAMTON  01/08/12    27  2-3  .667  1-2  .500  0-0  .000  2.8  6.1 
at MAINE  01/11/12    22  3-5  .600  2-3  .667  2-2  1.000  2.6  10  6.3 
STONY BROOK  01/14/12    28  4-8  .500  2-4  .500  0-0  .000  2.5  10  6.5 
ALBANY  01/16/12    16  1-3  .333  1-3  .333  0-0  .000  2.5  6.3 
at New Hampshire  01/19/12    14  0-2  .000  0-2  .000  0-0  .000  2.4  6.0 
at University of Hartford  01/22/12    24  1-4  .250  1-3  .333  1-2  .500  2.4  5.9 
UMBC  01/24/12    19  1-5  .200  1-4  .250  5-5  1.000  2.4  6.0 
at Stony Brook  01/27/12    19  1-2  .500  0-1  .000  0-0  .000  2.3  5.8 
VERMONT  02/01/12    31  2-5  .400  0-2  .000  0-0  .000  2.4  5.8 
at Binghamton University  02/04/12    24  4-6  .667  4-6  .667  1-2  .500  2.3  13  6.0 
at Albany  02/06/12    18  1-5  .200  1-5  .200  0-0  .000  2.4  5.9 
MAINE  02/09/12  26  2-3  .667  1-2  .500  0-0  .000  2.4  5.9 
NEW HAMPSHIRE  02/15/12    21  2-6  .333  1-4  .250  0-0  .000  2.4  5.9 
at Loyola Maryland  02/19/12    22  0-4  .000  0-4  .000  0-0  .000  2.4  5.7 
at UMBC  02/22/12    24  1-5  .200  1-4  .250  0-0  .000  2.5  5.6 
HARTFORD  02/25/12  32  2-5  .400  2-4  .500  2-2  1.000  2.5  5.6 
at Hartford  03/03/12    26  2-4  .500  2-4  .500  2-2  1.000  2.6  5.7 
Totals     809  54-163  .331  42-133  .316  33-40  .825  21  63  84  2.6  59  64  35  31  183  5.7 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 5.7      Assists/game: 2.0 
FG Pct: 33.1      Turnovers/game: 1.1 
3FG Pct: 31.6      Assist/turnover ratio: 1.8 
FT Pct: 82.5      Steals/game: 1.0 
       Blocks/game: 0.0